| Produttore | Panasonic |
|---|---|
| Modello | Toughbook CF-XZ6 |
| Sito web | https://business.panasonic.it/ |
| Prezzo (IVA esclusa) | Euro 2.227,00 |
| Dimensioni | 288,5 × 223,7 × 22 mm |
| Peso | Circa 1,18 kg |
| Processore | Intel Core i5-7300U vPro / 268 GHz (3,5 GHz Turbo) / dual-core / 3 Mbyte Smart Cache |
|---|---|
| RAM | 8 GByte DDR4 |
| Storage | 256 SSD M.2 Serial Ata |
| Unità Ottica | n.d. |
| Sistema operativo | Microsoft Windows 10 Professional |
| Display | 12″ touch / QHD 2.160×1.440 pixel / antiriflesso / rapporto 3:2 |
| GPU | Intel HD graphics 620 |
| Connettività | Ethernet 1 Gbps / Intel Dual Band Wireless-AC 8265 / Bluetooth 4.2 / 3x USB 3.0 / 1x USB 3 Type-C / Audio / VGA / HDMI / SIM / SDcard |
| Webcam | Sì / Lato anteriore: 2 MP (con IR per Windows Hello) / Lato posteriore: 8 MP |
| Sicurezza | TPM (Trusted Platform Module, conforme TCG V2.0) / slot blocco di sicurezza hardware integrato |






